Manufacturing Orders¶
Navigation: Manufacturing → Manufacturing Orders
The Manufacturing Orders screen displays all open manufacturing orders and their lines. Manufacturing orders are electronic documents used to track the production of finished goods from raw materials or components. They can be created manually, generated automatically by the planning algorithm, or imported via integration.
Overview¶
Each parent row is a manufacturing order document; expanding it reveals individual line items with item, quantity, and schedule detail.
Closed manufacturing orders move automatically to the Manufacturing Orders Archive.
The data from this screen is aggregated under the Manufacturing column in Inventory Planning.
Creating Manufacturing Orders¶
Manually via UI
Click New in the toolbar. Mandatory fields:
| Field | Required |
|---|---|
| Item Number | ✓ |
| Warehouse Number | ✓ |
| Start Date | ✓ |
| End Date | ✓ |
| Quantity Scheduled | ✓ |
| Quantity Produced | ✓ |
Automatically - Suggested Manufacturing
The planning algorithm generates suggested manufacturing orders when finished good inventory is projected to fall below the reorder point. These appear in this screen when Hidden Order Settings are set to Show.
Via Integration
Manufacturing orders can be imported from an ERP. See Administrator → Settings → Integrations.
Document-Level Columns¶
| Column | Description |
|---|---|
| Manufacturing Order Number | Unique identifier for the manufacturing order |
| Status | Document-level status (Open / In Progress / Closed / Suggested) |
| Item Count | Number of distinct items in this order |
| Total Quantity Scheduled | Total planned production quantity across all lines |
| Total Quantity Produced | Total confirmed production quantity across all lines |
Line-Level Columns¶
| Column | Description |
|---|---|
| Item Number | Item being produced |
| Item Description | Item name |
| Item Type | Finished Good / Component |
| Warehouse Number | Production facility |
| Start Date | Planned production start date |
| End Date | Planned production completion date |
| Quantity Scheduled | Planned quantity for this line |
| Quantity Produced | Confirmed produced quantity |
| Line Status | Open / In Progress / Closed |
Links and Drill-Downs¶
| Element | Action |
|---|---|
| + expand icon | Expand to view line items |
| Manufacturing Order Number | Opens the full MO detail modal |
| Item Number | Opens a modal listing all manufacturing orders containing that item |
| Warehouse Number | Opens a modal with warehouse master information |
Related Screens¶
- Manufacturing Orders Archive - closed orders
- Bill of Materials - component requirements per finished product
- Inventory Planning - Manufacturing column is driven by this data