Sales Orders¶
Navigation: Demand → Sales Orders
The Sales Orders screen displays all open sales order documents and their lines. Sales orders are electronic documents received from customers expressing their intention to purchase products. They are created manually in the system, or imported automatically from an ERP or customer system.
Overview¶
Each parent row is a sales order document; expanding it reveals individual line items with quantity, dates, and fulfillment detail.
Closed sales orders are archived automatically to the Sales Orders Archive.
Sales Orders vs Forecasts
Sales orders represent confirmed customer demand with committed quantities and dates. Forecasts represent estimated future demand. See Key Concepts for the distinction.
Creating Sales Orders¶
Manually via UI
Click New in the toolbar. Mandatory fields:
| Field | Required |
|---|---|
| Item Number | ✓ |
| Customer Number | ✓ |
| Warehouse Number | ✓ |
| Delivery Date (line level) | ✓ |
| Quantity (line level) | ✓ |
Via Integration
Sales orders are commonly imported automatically from an ERP or customer portal. See Sales Orders Integration.
Toolbar Actions¶
| Button | Description |
|---|---|
| New | Open the create modal to enter a sales order manually |
| Run Integration | Manually trigger the demand integration |
| Upload | Import sales orders from an Excel template |
| Export | Download the current view to Excel |
Document-Level Columns¶
| Column | Description |
|---|---|
| Sales Order Number | Unique identifier for the sales order document |
| Customer Number | Code identifying the customer |
| Customer Name | Name of the customer |
| Order Date | Date the sales order was created |
| Item Count | Number of distinct line items on the order |
| Total Quantity Ordered | Sum of quantities across all lines |
| Fulfillment Status | Overall fulfillment status across all lines |
| Status | Document-level status (Open / Partially Shipped / Shipped / Closed) |
Line-Level Columns¶
| Column | Description |
|---|---|
| Item Number | Internal item code |
| Item Description | Item name |
| Sub Item Number | Component or variant code, if applicable |
| Warehouse Number | Fulfilment warehouse |
| Warehouse Name | Warehouse name |
| Bill of Lading | Carrier BOL reference (populated on shipment) |
| Order Date | Date the line was created |
| Request Date | Date the customer requested delivery |
| Estimated Ship Date | Planned dispatch date |
| Estimated Delivery Date | Planned arrival at the customer |
| Actual Ship Date | Confirmed dispatch date |
| Actual Delivery Date | Confirmed receipt date |
| First Promise Date | Original committed delivery date |
| Line Level Quantity Ordered | Quantity on this line |
| Price / Unit | Unit selling price |
| Line Level Status | Open / Shipped / Closed |
| Line Level Fulfillment Status | Fulfillment status for this specific line |
Links and Drill-Downs¶
| Element | Action |
|---|---|
| + expand icon | Expand the parent SO row to see all line items |
| Sales Order Number | Opens the full SO detail modal |
| Customer Number | Opens a pop-up with customer and ship-to details |
| Item Number | Opens a modal listing all sales orders containing that item |
| Warehouse Number | Opens a modal with warehouse master information |
Related Screens¶
- Sales Orders Archive - closed orders
- Forecasts - estimated future demand
- Inventory Planning - sales orders feed the Demand column in planning
- Sales Orders Integration